First call at $452.9K mcap1h +236.2%24h +275.7%7d +62.8%
x.com/cobie/status/… No Risk no Rari+4 more posts
Coins / $RARI

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Building · 42.5 | 32d ago | $398 | +370.8% | +385.9% | |
| Established · 44.9 | 32d ago | $3K | +368.3% | +383.5% | |
| Proven · 31.2 | 32d ago | $3K | +111.3% | +26.9% | |
| Established · 40.5 | 32d ago | $6.1K | +107.2% | +28.7% | |
| @OmakaseOnly | Proven · 48.9 | 32d ago | $2.5K |
x.com/cobie/status/… No Risk no Rari+4 more posts
NO RISK NO RARI
| +104.9% |
| +129.0% |
| Proven · 40.2 | 32d ago | $5K | +32.7% | -17.6% |
| Proven · 52.3 | 32d ago | $2.4K | +26.7% | -21.3% |
| Building · 30.2 | 26d ago | $118 | +17.6% | -29.5% |
| Established · 44.9 | 32d ago | $498 | +13.1% | -20.7% |
| Established · 34.8 | 32d ago | $845 | +12.3% | -15.6% |
| Proven · 35.3 | 4d ago | $268 | +10.3% | -3.3% |
| Established · 37.6 | 32d ago | $8.2K | +10.2% | -24.1% |
| Proven · 41.6 | 32d ago | $995 | +10.0% | -31.7% |
| Established · 39.5 | 32d ago | $134 | +2.4% | +0.9% |
| Proven · 39.7 | 23d ago | $2K | -0.5% | -14.3% |
| Established · 51.0 | 5d ago | $179 | -2.1% | -52.3% |
| Established · 32.9 | 32d ago | $6.1K | -3.8% | -22.9% |
| Established · 27.7 | 32d ago | $4.5K | -6.1% | -24.8% |
| Established · 35.8 | 30d ago | $35 | -6.5% | -29.1% |
| @TekashiV | Established · 37.9 | 32d ago | $99 | -10.0% | -18.2% |
x.com/pumpfun/status/…
top pumpfun custom pair non pump paired x.com/blknoiz06/status/…+4 more posts
stock pair winner while pump outperforms?
No risk no ?¿
No Risk No Rari
allinu went 25m and you are selling "no risk no rari" at 2m uhm.. ( also note to myself)
I'll have mine in red
Bottom+13 more posts
youtu.be/zJ3345pX6iI+2 more posts
The market has decided that i'm in this one for the long haul. Community member christenings - therefore I LOVE THIS MEME! This one is truly a hit and I will die on this hill with y'all.+3 more posts
Pump needs a stock runner. It's risky to move when there's silence but that's also the best time to make your move+9 more posts
Go time+2 more posts
#1 crypto/entrepreneur meme. Painfully undervalued.
more than you can afford pal, FERRARI+1 more post