First call at $1.7M mcap1h -0.6%24h -60.6%7d -97.5%
my japanese quant's grandmother pays daily visits to the goats+1 more post
Coins / $ヤギ

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Proven · 59.8 | 17d ago | $887 | +977.2% | +8521.3% | |
| Proven · 41.0 | 17d ago | $20 | +541.6% | +5294.4% | |
| Proven · 41.6 | 17d ago | $199 | +540.6% | +5285.9% | |
| Proven · 47.3 | 17d ago | $279 | +185.6% | +2684.8% | |
| Established · 44.6 |
my japanese quant's grandmother pays daily visits to the goats+1 more post
knowyourmeme.com/memes/nagi-and-pokke slowly but surely, the world will know of the GOATS+1 more post
| 17d ago |
| $149 |
| +95.9% |
| +1230.2% |
| Proven · 35.7 | 16d ago | $138 | +48.8% | +297.4% |
| Building · 13.3 | 17d ago | $14 | +47.3% | +596.7% |
| Established · 44.9 | 16d ago | $2.5K | +37.1% | -6.3% |
| @RigidChiefCrane | Building · 21.9 | 16d ago | $9.3K | +23.2% | -60.1% |
| Proven · 37.8 | 17d ago | $999 | +12.9% | +627.6% |
| @FrLarp | Building · 45.5 | 6d ago | $3 | +12.8% | -12.3% |
| Established · 54.9 | 16d ago | $6 | +11.3% | -65.2% |
| Building · 40.5 | 12d ago | $500 | -2.4% | -26.1% |
| @didierzamo | Established · 47.0 | 6d ago | $2 | -3.2% | -24.8% |
| Proven · 39.1 | 16d ago | $2K | -3.9% | +153.6% |
| @TrojanP | Building · 38.8 | 16d ago | $5.7K | -4.3% | -66.0% |
| Building · 37.6 | 16d ago | $9 | -5.3% | -65.1% |
| Established · 54.3 | 4d ago | $199 | -5.6% | -19.7% |
| Proven · 51.7 | 16d ago | $746 | -19.4% | +82.9% |
| @pappudada21 | Proven · 33.0 | 16d ago | $498 | -20.2% | -46.8% |
Japan is waking up
I remember when people said SPX6900 making aeons nft & bridging to multiple chains was bearish because it “fragmented” liquidity. Boy weren’t they wrong, if anything it further solidified the SPX cognisphere LOL. Afaik there has never been a two in one animal coin, same with the…
goatfolio+2 more posts
October 2026. x.com/0xkeraunos/status/…+3 more posts
🐐