First call at $1.7M mcapNow $401K -76.4%1h +6.3%24h +384.1%7d +76.3%
ran to 20m in 1 day worst market condition imaginable, it’s easy+2 more posts
Coins / $VEIL

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Building · 3.8 | 26d ago | $1.5K | +1105.1% | +11923.2% | |
| Established · 39.2 | 26d ago | $1.4K | +305.9% | +908.0% | |
| Building · 37.3 | 26d ago | $251 | +64.1% | +567.2% | |
| @WhoAmi__ | Building · 31.6 | 22d ago | $2.2K | +59.9% | -31.1% |
| @ClearMildFowl | Established · 53.5 | 25d ago | $44 | +56.7% | -43.1% |
ran to 20m in 1 day worst market condition imaginable, it’s easy+2 more posts
Every time I’ve TP’d they just immediately make me regret it 😂😂+1 more post
| Established · 45.0 | 25d ago | $33 | +40.2% | +89.0% |
| Established · 44.7 | 26d ago | $976 | +21.8% | +312.7% |
| Building · 34.7 | 26d ago | $2K | +13.2% | +446.8% |
| Established · 31.6 | 20d ago | $3K | +11.1% | +5.7% |
| Established · 34.1 | 25d ago | $3 | +8.3% | -20.8% |
| @will67t | Building · 33.2 | 11d ago | $278 | +5.0% | +55.0% |
| Building · 47.6 | 25d ago | $49 | +4.9% | -53.8% |
| @WildDirtyClam | Established · 34.3 | 6d ago | $25 | +3.7% | -14.1% |
| Established · 50.6 | 1d ago | $25 | +2.5% | -19.9% |
| Established · 28.9 | 22d ago | $5K | +0.6% | -25.4% |
| Established · 33.5 | 17d ago | $3.3K | +0.5% | -18.8% |
| Established · 39.6 | 6d ago | $423 | -1.3% | -16.0% |
| Building · 40.6 | 24d ago | $9.3K | -1.8% | -60.5% |
| Proven · 31.0 | 25d ago | $10K | -3.1% | -4.5% |
| @thecryptocory | Established · 38.8 | 4d ago | $4 | -3.7% | -21.5% |
Veil me
Bounce.+2 more posts
H I G H E R+2 more posts
What did rasmr say? I’m a little bit up too much+2 more posts
Tech works . It’s like phantom with zold app
Asked for an update on something specific, done in 12 hrs. That's why I'm holding. A dedicated team that work hard and fast. Price action is hard, can't deny that, but the product is great to use. 87% loaded yesterday. We should be close to 100% now. x.com/veilzk/status/…+31 more posts
Build, build, and keep building. This project is creating an immense opportunity for the entire crypto industry. If you believe in financial freedom, this is the right place. The project is thriving, buybacks are automatic, and revenue is increasing day by day. It will all flow…+27 more posts
Great shakeout+7 more posts
x.com/veilzk/status/…
Waking up and see $VEIL continue growth and consolidating. This is a tremendous work. So don't ignore+1 more post
Verification coming in 20 minutes?
Veil It+2 more posts
Verified on FOMO. HUGE
Oh you solded the bottom anon because of nonsensical fud comparing tekk that they think the same? Ye that’s what sheep do. Veil it.+1 more post
Believe in something. 100M+ MC feels like just few days away.
Not bad for a day and a half
Privacy on Chrome soon
Chrome extension coming out now