2134 @holehighGC Established · 7 calls on 1 coin1.7
43% 57% 0% +4.9% $LOOM at $2.3M +82.2% in 24h 2136 @ayyyylmao Established · 10 calls on 1 coin1.7
60% 30% 10% -9.9% $CYPHERCAT at $502.2K +9.3% in 7d 2141 C @ClearMildFowl Established · 7 calls on 1 coin1.7
57% 43% 67% -11.5% $SAPLING at $2M +10.4% in 7d 2156 @ericceth Proven · 5 calls on 2 coins1.7
88% 25% 0% -16.1% $PAID at $16.9M +102.3% in 24h 2157 @virtualmoola Established · 10 calls on 1 coin1.7
60% 50% 0% -1.5% $CATE at $67.1M +9.1% in 24h 2164 @who12345 Established · 5 calls on 2 coins1.7
63% 0% 0% -10.8% — 2196 @DegenWithAPlan Established · 10 calls on 1 coin1.6
40% 50% 40% -2.4% $STONK at $108.1M +89.3% in 7d 2212 @lemononthechain Established · 5 calls on 2 coins1.6
42% 0% 0% -51.4% — 2213 @SamFlintstone Proven · 11 calls on 2 coins1.5
50% 15% 30% -25.0% $HOOKED at $1.3M +499.8% in 7d 2215 @MattK59724028 Established · 5 calls on 2 coins1.5
63% 25% 0% -1.3% $CATE at $92.8M +2.7% in 24h 2220 @0xFlame Proven · 6 calls on 1 coin1.5
67% 33% — -19.9% $PEAK at $673.9K +7.6% in 24h 2232 @MuckDuck8 Established · 6 calls on 1 coin1.5
50% — — — — 2239 @suhuwashere Established · 6 calls on 1 coin1.5
33% 50% 0% -7.3% $WIFOUT at $2.9M +16.3% in 24h 2241 @kryptoqueen1 Established · 5 calls on 2 coins1.5
25% 0% 0% -37.5% — 2281 @AIgod_ Established · 9 calls on 1 coin1.4
56% 0% 0% -53.8% — 2290 @Tmoney34 Established · 8 calls on 1 coin1.4
63% 13% 0% -6.1% $GTA6 at $13.6M +1.8% in 24h 2292 @WeAreAllJewish Established · 8 calls on 1 coin1.4
63% 63% 0% +16.0% $baton at $6M +67.7% in 24h 2293 @BigOleDieselDan Established · 8 calls on 1 coin1.4
38% 50% 0% -5.3% $SAPLING at $2.5M +22.4% in 24h 2294 @RobertDowneysyndrome Established · 8 calls on 1 coin1.3
25% 57% 0% +23.6% $███ at $657.1K +89.1% in 24h 2300 @CronusCoin Established · 8 calls on 1 coin1.3
38% 43% 20% -1.3% $MASK at $28.8M +19.8% in 7d 2318 @itsnotoveruntiliwin Established · 8 calls on 1 coin1.2
50% 50% 29% -1.4% $KORI at $3M +14.6% in 7d 2368 @Trenchexe Established · 5 calls on 1 coin1.2
60% — — — — 2368 @jxnwa Proven · 5 calls on 1 coin1.2
20% 40% 0% -10.6% $WEFT at $586.2K +350.1% in 24h 2395 @cruezly666 Established · 7 calls on 1 coin1.1
14% 71% 57% +3.2% $SI at $9.3M +32.8% in 7d 2397 @tulugai Established · 7 calls on 1 coin1.1
43% 14% 43% -21.0% $baton at $10.4M +65.6% in 7d 2399 @InfiniteLord Established · 7 calls on 1 coin1.1
43% 29% 43% -15.8% $NTRNDM at $523.7K +62.9% in 7d 2466 @bymuril Established · 6 calls on 1 coin1.0
33% 50% 33% -7.4% $DACITY at $5.3M +64.0% in 7d 2486 J @jroper927 Established · 6 calls on 1 coin1.0
50% 20% 33% -15.1% $GTA6 at $7.5M +43.2% in 7d 2503 @Mizzb_xo Established · 6 calls on 1 coin1.0
67% 17% — -11.6% $CATE at $38M +0.7% in 24h 2521 @StrengthandPeace Established · 6 calls on 1 coin1.0
50% 33% 17% -6.3% $CATE at $104.4M +1.3% in 7d 2531 @HarrisonTrades Established · 5 calls on 1 coin0.9
80% 80% 100% +25.6% $XTO at $8.2M +50.5% in 7d 2532 @cryptolyxe Established · 6 calls on 1 coin0.9
50% 50% 33% -0.6% $USELESS at $219.5M +57.1% in 7d 2533 @DiamondHanz Established · 5 calls on 1 coin0.8
20% 0% 0% -33.4% — 2533 @hotlneblng Established · 5 calls on 1 coin0.8
60% 60% 33% +68.8% $BREAK at $746.9K +82.2% in 7d 2537 @AdamHODL Established · 5 calls on 1 coin0.8
60% 0% 20% -9.4% $STONK at $98.6M +2.2% in 7d 2537 @modawg1994 Established · 5 calls on 1 coin0.8
40% 20% 0% -11.0% $GTA6 at $12.8M +1.6% in 24h 2543 @Iwantedtoretire Established · 5 calls on 1 coin0.8
20% 0% 20% -3.6% $CATE at $53.5M +14.8% in 7d 2543 @_Flayzzz Established · 5 calls on 1 coin0.8
40% 60% 60% +13.7% $baton at $2.7M +232.8% in 7d 2543 N @nolosingtrades Established · 5 calls on 1 coin0.8
60% 0% 20% -12.9% $CATE at $57.9M +11.3% in 7d 2551 @ArtofConviction Established · 5 calls on 1 coin0.7
20% 40% 20% -14.4% $ALLINU at $5.4M +6.3% in 7d