5 G @getrichordietryinnnn Proven · 20 calls on 2 coins10.5
52% 56% +7.0% $FLOAT at $6M +106.2% in 24h 6 @aiwass Proven · 33 calls on 2 coins10.2
46% 48% -6.9% $CYBERLEEK at $956.2K +42.8% in 24h 7 @brezscales Proven · 10 calls on 6 coins9.3
39% 17% -11.4% $FLOAT at $6.2M +92.8% in 24h 10 @tjr Established · 14 calls on 3 coins8.2
86% 83% +46.3% $CHOO at $2.1M +118.5% in 24h 11 @Spittzxrp Established · 33 calls on 2 coins7.7
30% 5% -13.3% $WASTED at $634.5K +11.2% in 24h 12 @WhispererEasy Established · 12 calls on 4 coins7.4
21% 8% -46.8% $WASTED at $561.1K +48.3% in 24h 14 @surgz Proven · 33 calls on 2 coins7.1
54% 45% -21.7% $FLOAT at $541.8K +585.0% in 24h 15 @unipcs Proven · 12 calls on 3 coins6.7
96% 50% -0.4% $USELESS at $120.9M +14.6% in 24h 17 @ether_monk Established · 13 calls on 3 coins6.6
68% 73% +3.7% $CHOO at $1.6M +113.3% in 24h 18 @TheDazzleNovak Proven · 13 calls on 3 coins6.2
53% 33% -7.1% $CHOO at $3.2M +33.9% in 24h 19 @pointfarmcap Proven · 14 calls on 3 coins6.1
45% 12% -3.6% $GTA6 at $10.1M +31.3% in 24h 21 B @Binkieee Proven · 18 calls on 2 coins6.1
47% 54% +0.7% $FLOAT at $1.4M +178.5% in 24h 24 @BasedShillBH Proven · 11 calls on 2 coins5.7
53% 11% -51.4% $Anakin at $860.9K +236.5% in 24h 25 @dollar_and_a_dream Established · 15 calls on 2 coins5.6
40% 65% +9.4% $AMD at $446.7K +28.5% in 24h 26 @CrypticJavi Established · 15 calls on 2 coins5.6
66% 36% -4.8% $GATO at $7.7M +45.3% in 24h 27 @trencHog8 Established · 17 calls on 2 coins5.5
34% 37% -20.2% $CHOO at $1.9M +155.9% in 24h 29 B @babycakez Established · 17 calls on 2 coins5.5
70% 29% -5.3% $███ at $722.1K +75.5% in 24h 32 B @bscapital2026 Established · 14 calls on 2 coins5.1
61% 0% -27.4% — 34 T @theGspot2026 Established · 10 calls on 3 coins5.0
22% 48% -14.3% $STONKS at $687.3K +17.8% in 24h 35 @retardedpeecan Established · 8 calls on 4 coins5.0
5% 31% -5.7% $SI at $7.9M +2.6% in 24h 52 @SandyMFCheeks0 Established · 21 calls on 1 coin4.3
43% 33% -1.6% $CATE at $34.5M +13.2% in 24h 53 @doctuah Established · 32 calls on 1 coin4.3
31% 29% -3.6% $CATE at $33.1M +14.7% in 24h 57 @ConcreteLover Established · 29 calls on 1 coin4.2
45% 24% -3.3% $CATE at $33.2M +14.2% in 24h 58 @kordaxdegen Established · 7 calls on 4 coins4.2
13% 0% -60.0% — 59 @awtorkowski7 Proven · 16 calls on 1 coin4.2
50% 36% -5.6% $GTA6 at $10.4M +25.9% in 24h 63 S @solo_wrld Established · 24 calls on 1 coin4.1
42% 33% -1.3% $CATE at $33.3M +16.9% in 24h 67 @pglpiguet Proven · 54 calls on 1 coin4.0
46% 47% -1.5% $CATE at $35.1M +17.8% in 24h 68 @Clueless2000 Established · 29 calls on 1 coin3.9
52% 40% -1.9% $CATE at $34M +15.2% in 24h 72 @earn168 Established · 7 calls on 3 coins3.8
47% 80% +8.9% $STONK at $89.5M +10.3% in 24h 75 @Knight_Runner Established · 26 calls on 1 coin3.8
35% 23% -5.2% $CATE at $36.2M +14.6% in 24h 79 @mamesukee Established · 17 calls on 1 coin3.7
47% 20% -31.8% $MAMESUKE at $818.2K +44.3% in 24h 83 @Aurelius0121 Proven · 11 calls on 2 coins3.6
58% 17% -12.8% $CHOO at $2.5M +57.4% in 24h 84 @RuneCrypto_ Established · 5 calls on 5 coins3.6
20% 0% -70.8% — 85 @Ethvamp Established · 61 calls on 1 coin3.5
48% 44% -18.3% $MAMESUKE at $1.1M +79.2% in 24h 86 @MINHxDYNASTY Proven · 6 calls on 3 coins3.4
92% 100% +15.5% $CYBERLEEK at $1M +41.3% in 24h 90 @BarBarrBinks Established · 37 calls on 1 coin3.3
49% 30% -5.9% $CATE at $33.3M +17.6% in 24h 93 @ballerboi Established · 15 calls on 1 coin3.2
53% 33% -1.9% $CATE at $33.1M +16.5% in 24h 94 @tvmx Proven · 10 calls on 2 coins3.2
31% 50% +13.4% $MAMESUKE at $1.2M +121.1% in 24h 97 @0xdetweiler Proven · 6 calls on 3 coins3.1
83% 38% -6.2% $CHOO at $3.1M +38.9% in 24h 98 @RedCorvette Proven · 6 calls on 2 coins3.1
88% 50% +3.8% $FEELSGOOD at $1.1M +7.7% in 24h 105 T @TreeTops Established · 13 calls on 1 coin2.9
62% 50% +5.4% $JEANPHIL at $3.4M +56.7% in 24h 107 @MuddyCyanTrout Established · 7 calls on 2 coins2.7
75% 17% -24.8% $HIGH at $1.5M +50.6% in 24h 109 @midmighty Established · 6 calls on 3 coins2.7
22% 0% -16.7% — 114 @fill Established · 14 calls on 1 coin2.5
43% 14% -43.6% $STONKS at $507.6K +58.0% in 24h 115 @knuxe Established · 10 calls on 1 coin2.5
50% 29% -2.2% $GTA6 at $11.2M +19.0% in 24h 116 @fran_on_chain Established · 10 calls on 1 coin2.5
50% — — — 118 @cIaytonkim Established · 7 calls on 2 coins2.4
30% 0% -20.6% —