First call at $5.7M mcapNow $9.6M +69.2%1h +0.3%24h -0.1%7d -8.3%
privacy supercycle+6 more posts
Coins / $UMBRA

| Trader | Record | First buy | Size | 1h | 24h |
|---|---|---|---|---|---|
| Proven · 61.2 | 19d ago | $5K | +9.7% | -3.6% | |
| Building · 33.6 | 78d ago | $8.4K | +6.4% | +5.0% | |
| Building · 42.3 | 23d ago | $996 | +5.4% | +9.8% | |
| Established · 52.2 | 4d ago | $3K | +5.3% | +5.1% | |
| Established |
privacy supercycle+6 more posts
x.com/umbraprivacy/status/…+1 more post
| 34d ago |
| $2.5K |
| +5.0% |
| +13.7% |
| Established · 40.2 | 25d ago | $24.1K | +4.9% | -3.1% |
| Established · 54.7 | 24d ago | $10K | +3.3% | -12.8% |
| Building · 47.2 | 78d ago | $5K | +3.3% | -1.6% |
| Established · 45.9 | 5d ago | $4K | +3.3% | +4.0% |
| Proven · 31.9 | 41d ago | $13K | +1.8% | -5.8% |
| Proven · 54.1 | 4d ago | $10.2K | +1.2% | +0.4% |
| Building · 49.7 | 1d ago | $59 | +0.6% | +3.9% |
| @CloseMeanApe | Building · 36.9 | 45d ago | $199 | +0.1% | +10.7% |
| @loriCH | Established · 40.4 | 4d ago | $7K | -0.8% | -10.2% |
| Established · 28.9 | 26d ago | $9.2K | -8.5% | +12.5% |
think about some of the other worse privacy coins that have gone much higher
some tokens don’t need to be revalued based on future expectations but solely on the current product. Umbra is one of them.
Byebye+1 more post
x.com/supercontraa/status/… Umbra should be back at 20-30m range this privacy szn fade at your own risk+5 more posts
Billions soon, market aint READY+1 more post
Best exposure to the privacy sector on solana Very low for what it is! x.com/JW100x/status/…